JAIPUR
Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Amber Fort | 0900 – 1630 | 25 | 150 | 50 | 100 | 75 | 150 |
0900 – 1700 | 50 | 300 | 50 | 50 | 200 | 200 | |
Hawa Mahal | 0900 – 1630 | 20 | 50 | 10 | 30 | 20 | 70 |
Observatory | 0900 – 1630 | 30 | 100 | 20 | 50 | 50 | 100 |
Jaigarh | 0900 – 1630 | 25 | 75 | 20 | 50 | 100 | 100 |
Nahargarh | 0900 – 1630 | 10 | 30 | N/Allowed | N/Allowed | N/Allowed | N/Allowed |
Albert Hall | 1000 – 1630 | 35 | 100 | N/Allowed | N/Allowed | N/Allowed | N/Allowed |
1000 – 1630 | 2 | 2 | N/Allowed | N/Allowed | N/Allowed | N/Allowed | |
Chokhi Dhani | 1830 – 2300 | 350 | 350 | Free | Free | Free | Free |
Kanak Vrindavan | 0900 – 1900 | 20 | 20 | ** | ** | ** | ** |
Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Junagarh Fort | 1000 –1630 | 20 | 100 | 30 | 30 | 100 | 100 |
1000 – 600 | 10 | 25 | N/Allowed | N/Allowed | N/Allowed | N/Allowed | |
Camel Breeding Farm | 1500 – 700 | 10 | 10 | 20 | 20 | N/Allowed | N/Allowed |
DeshnokhTemple | 0800 –2130 | FREE | FREE | 30 | 30 | 50 | 50 |
JAISALMER
Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Jaisal Fort | 0800 – 900 | 70 | 250 | 50 | 50 | 150 | 150 |
0600 –1200 | Free | 20 | 50 | 50 | 100 | 100 | |
Patwa Haveli | 0800 –1900 | 20 | 50 | 50 | 50 | 100 | 100 |
Salim Singh ki Haveli | 0800 – 2000 | 20 | 20 | 50 | 50 | 100 | 100 |
Barabagh | 0800 –0800 | 20 | 70 | 50 | 50 | 100 | 100 |
Sun Set Point | 1600 –1900 | 20 | 20 | 20 | 20 | 50 | 50 |
Sam & Khuri | 1600 –1900 | 10 | 10 | Free | Free | Free | Free |
Amar Sagar | 0800 –2000 | 10 | 200 | 50 | 50 | 100 | 100 |
Lodurva | 0700 –1800 | 10 | 10 | 50 | 50 | 100 | 100 |
0900 –1800 | 20 | 50 | 50 | 50 | 100 | 100 | |
0900-1600 | 20 | 20 | 50 | 50 | 100 | 100 | |

Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Mehrangarh Fort | 0900 –700 | 50` | 280 | 50 | 50 | 200 | 200 |
Jaswanth Thada | 0900 –700 | 15 | 30 | 50 | 50 | 200 | 200 |
Umaid Bhawan | 0900 -1700 | 20 | 50 | N/Allowed | N/Allowed | N/Allowed | N/Allowed |
0900 –1700 | 5 | 5 | Free | Free | Free | Free | |
Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Tourist Entry Fee | 10 | 10 | |||||
1200 – 1800 | Free | Free | Free | Free | Free | Free | |
Trevor’s Tank (Sanctuary) | 1000 – 1700 | 20 | 80 | Free | Free | Free | Free |
DELHI
Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Red Fort | 0900 – 1700 | 10 | 250 | Free | Free | 25 | 25 |
Humayun Tomb | 0900 – 1700 | 10 | 250 | Free | Free | 25 | 25 |
Qutub Minar | 0900 – 1700 | 20 | 250 | Free | Free | 25 | 25 |
Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
Red Fort | 0900 – 1700 | 10 | 250 | Free | Free | 25 | 25 |
Taj Mahal | 0900 – 1700 | 10 | 750 | Free | Free | 25 | 25 |
Fatehpur Sikri | 0900 – 1700 | 20 | 250 | Free | Free | 25 | 25 |

Monuments | Timing | Indian | Foreigner | Still Camera | Video Camera | ||
Indian | Foreigner | Indian | Foreigner | ||||
0930 – 1630 | 50 | 75 | 200 | 200 | 200 | 200 | |
Sahelion Ki | 0900 – 1800 | 10 | 5 | Free | Free | Free | Free |
Lok Kala Mandal | 0900 – 1930 | 20 | 35 | 10 | 10 | 50 | 50 |
Shilpgram | 1000 – 1930 | 20 | 25 | 50 | 50 | 100 | 100 |
Pratap Smarak | 0900 – 1800 | 20 | 35 | Free | Free | Free | Free |
Bagore Ki Haveli | 1000 – 1730 | 15 | 25 | 10 | 10 | 50 | 50 |
0900 – 1800 | 15 | 80 | 200 | 200 | 200 | 200 | |
Fateh Sagar ( | 1000 – 1800 | 50 | 50 | Free | Free | Free | Free |
Gulab Bagh (Zoo) | 0900 – 1700 | 10 | 20 | Free | Free | Free | Free |
1000 – 1930 | 500 | 500 | Free | Free | Free | Free | |
0930 – 1630 | 3 | 3 | Free | Free | Free | Free | |
Vintage & Classic Car Collection | 0900 – 1900 | 100 | 100 | Free | Free | Free | Free |
Sound & Light Show ( | 2000 – 2100 | 300 | 300 | Free | Free | Free | Free |
1000 – 1700 | Free | Free | Free | Free | Free | Free | |
Meera Kala Mandir | 0700 – 2000 | 60 | 60 | 15 | 15 | 50 | 50 |
0900 – 1700 | 10 | 20 | Free | Free | Free | Free | |
0700 – 1900 | 30 | 30 | 50 | 50 | 100 | 100 | |
Kumbhalgarh Fort | 0900 – 1700 | 10 | 125 | Free | Free | Free | Free |
Chittorgarh Fort | 0900 – 1700 | 10 | 125 | Free | Free | Free | Free |